1910 6 Ave. N.W. Calgary, Alberta
Phone (403) 221-3571
Email bowviewmanager@yahoo.com
Managed by The Hillhurst-Sunnyside Community Association.
The Pool operates from mid-June to Labour Day. View the 2009 Bowview Pool Brochure (PDF) (schedule, admission fees, and lessons information).
Fees
| Drop In | 10X Passes | 30X Passes | Monthly Pass | |
| Tots (Under 2) | FREE | FREE | FREE | FREE |
| Preschooler (2-6 yrs) | $1.50 | $13.50 | $36.00 | N/A |
| Youth (7-17 yrs) | $3.00 | $27.00 | $72.00 | N/A |
| Adult (18-64 yrs) | $6.00 | $54.00 | $144.00 | N/A |
| Senior (65+ yrs) | $3.00 | $27.00 | $72.00 | N/A |
| Family | $14.00 | $126.00 | $336.00 | $160.00 / HSCA Members ONLY |
| Non-Swim | $3.00 | N/A | N/A | N/A |
| Special Needs | $2.75 | N/A | N/A | N/A |

